| Time | Monday 4th |
| 19:00-21:00 | Welcome buffet dinner (included in conference fee) (Hotel restaurant) |
| Time | Tuesday 5th |
| 08:30-08:45 | Opening ceremony Colonel Anders Stasch, Head of Military Academy Halmstad, Sweden (Plenary Hall) |
| 08:45-09:30 | Keynote 1: Micro learning in a digital age: The design and delivery of learning in snippets Dr Badrul Kahn, USA (Plenary Hall) |
| 09:30-09:50 | Coffee break/Exhibition |
| 09:50-10:20 | Plenary 1: NATO vision on mobile and micro learning Mr. Cem Kumsal, NATO ACT (Plenary Hall) |
| 10:20-10:50 | Plenary 2: Exceeding learning potential with platform agnostic training Mr. Sam Sannandeji, CEO Modest Tree, Canada (Plenary Hall) |
| 10:50-11:20 | Plenary 3: VR technology-based lifeboat training with built in instructor Mr. Olav Sandnes, Warpalizer AS, Norway (Plenary Hall) |
| 11:30-12:30 | Lunch (hotel restaurant) |
| Parallel Sessions (PS) and Workshops (WS) | |
| 12:30-13:10 |
A1 (80 min) WS |
| 13:20-14:00 | A1 (- Continued...) WS Development of personalized eBook for learning. Adobe in-design Dr. Karen Cooper, ADL, USA (Plenary Hall) B1 (40 min) PS How to use learning analytics in Moodle Biljana Presnall, Jefferson Institute, USA (Roxette) C1 (40 min) PS Deploying FDF Moodle on cloud services Viivi Hilden, Mediamaisteri, FIN (Gyllene Tider) D1 (40 min) PS Technology-enhanced teaching (digital learning tools) Martin H Jensen, RDDC, DEN (Gessle) |
| 14:00-14:30 | Coffee break/Exhibition |
| 14:30-15:00 | Plenary 4: Developing an instructional support group. A case study Dr. Daniel Fanella, US Army War College, USA (Plenary Hall) |
| 15:00-15:30 | Plenary 5: New Moodle and media library solution from a FDF perspective Mr. Miika Rouvinen, FDF, FIN (Plenary Hall) |
| 15:30-15:45 | Coffee break/Exhibition |
| 15:45-16:15 | Plenary 6: Preparing for the next generation of learning Ms. Elisabet Malvebo, Swedish Naval Warfare Center Mr. Andreas Nilsson, Swedish Naval Warfare Center (Plenary Hall) |
| 16:15-16:45 | Plenary 7: Planning, executing and maintaining video production Capt. Bjørnar Getz, NAF, Joint Medical Services, NOR (Plenary Hall) |
| 18:30-19:15 | Reception (Plenary Hall) |
| 19:15-21:30 | Informal Dinner (Plenary Hall) |
| Time | Wednesday 6th |
| 08:30-08:45 | Conference opening (Plenary Hall) |
| 08:45-09:30 | Keynote 2: The State of ADL and Pedagogical Development within the US DoD Dr Sae Schatz, Director ADL Initiative, USA (Plenary Hall) |
| 09:30-10:00 | Plenary 7: Storytelling in EdTech Ms. Siren Hole, Freelance writer, NOR (Plenary Hall) |
| 10:00-10:30 | Coffee break/Exhibition |
| 10:30-11:00 | Plenary 8: Lightweight simulation before field training WO II Bob Ludvigsen, RDDC, DEN (Plenary Hall) |
| 11:00-11:30 | Plenary 9: Is it possible to use a military applex to support information literacy in higher military education? Ms. Anna-Karin Larsson, Swedish Defense University, SWE Ms. Malin Ekstrand, Swedish Defense University, SWE Mr. Johan Lundevall, Swedish Defense University, SWE (Plenary Hall) |
| 11:30-12:30 | Lunch (hotel restaurant) |
| Parallel Sessions (PS) and Workshops (WS) | |
| 12:30-13:10 | A2 (80 min) WS ABC workshop, a methodology for course design Colour Sgt, Joakim Carlsson, Military Academy Halmstad, SWE Ms. Elisabet Malvebo, Swedish Naval Warfare Center, SWE (Plenary Hall) B2 (40 min) WS Flipping army conscript training with the support of ADL Dr. Jenna Vekkaila, FDF, FIN Dr. Jarkko Kosonen, FDF, FIN (Roxette) C2 (80 min) WS It's all about reaching ambitious learning goals Commander Thomas Grønlund, RDDC, DEN (Gyllene Tider) D2 (40 min) PS Using MS Teams and O365 to create higher education distributed courses Dr. Daniel Fanella, US Army War College, USA (Gessle) |
| 13:20-14:00 | A2 (- Continued...) WS ABC workshop, a methodology for course design Colour Sgt, Joakim Carlsson, Military Academy Halmstad, SWE Ms. Elisabet Malvebo, Swedish Naval Warfare Center, SWE (Plenary Hall) B2 (40 min) WS Flipping army conscript training with the support of ADL Dr. Jenna Vekkaila, FDF, FIN Dr. Jarkko Kosonen, FDF, FIN (Roxette) C2 (- Continued...) WS It's all about reaching ambitious learning goals Commander Thomas Grønlund, RDDC, DEN (Gyllene Tider) D2 (40 min) PS Using MS Teams and O365 to create higher education distributed courses Dr. Daniel Fanella, US Army War College, USA (Gessle) |
| 14:00-14:30 | Coffee break/Exhibition |
| Parallel Sessions (PS) and Workshops (WS) | |
| 14:30-15:10 | A3 (80 min) WS Using xAPI to do more with learning data. A mobile Application use-case Dr. Jennifer Murphy, Quantum Improvements Consulting, USA (Plenary Hall) B3 (40 min) WS Using Captivate to create 360 e-learning scenarios Sgt Mattias Olofsson, Swedish Home Guard, SWE (Roxette) C3 (40 min) WS Redesign of a learning module Major Stig Brynel, RDDC, DEN (Gyllene Tider) D3 (40 min) PS PowerPoint and ISpring. The e-learning power tool Capt. Bo Posselt, Joint Signal Regiment, DEN (Gessle) |
| 15:20-16:00 | A3 (- Continued...) WS Using xAPI to do more with learning data. A mobile Application use-case Dr. Jennifer Murphy, Quantum Improvements Consulting, USA (Plenary Hall) B3 (40 min) WS Using Captivate to create 360 e-learning scenarios Sgt Mattias Olofsson, Swedish Home Guard, SWE (Roxette) C3 (40 min) WS Redesign of a learning module Major Stig Brynel, RDDC, DEN (Gyllene Tider) D3 (40 min) PS PowerPoint and ISpring. The e-learning power tool Capt. Bo Posselt, Joint Signal Regiment, DEN (Gessle) |
| 16:10-16:40 | Plenary 10: Using a video-based online learning path in higher military education Colonel Petter Lindquist, NDUC, NOR (Plenary Hall) |
| 18:30 | Conference Dinner (hotel restaurant) |
| Time | Thursday 7th |
| 08:30-08:45 | Conference opening, admin remarks |
| 08:45-09:15 | Plenary 11: Five recommendations for bridging the second digital divide in education Dr. Sidney Burton, Politico, USA (Plenary Hall) |
| 09:15-09:45 | Plenary 12: The future of training begins with immersive tech Laura Bohnert, Modest Tree, CAN (Plenary Hall) |
| 09:45-10:15 | Coffee break/Exhibition |
| 10:15-10:45 | Plenary 13: A new way of pedagogic thinking using Intraweb and business systems related SCORM courses Maria Back Nilsson, Military Academy Karlberg, SWE |
| 10:45-11:15 | Plenary 14: Cognitive optimization in ADL environments Dr. JJ Walcutt, Clay Strategic Designs, USA |
| 11:15-12:00 | Closing keynote: Lifelong learning in a digital age Carl Heath, VP Professional Education, RISE, SWE |
| 12:00-12:15 | Closing remarks – Welcome to Finland 2021 |
| 12:15-13:15 | Farewell Lunch (hotel restaurant) |
Last update:2020-03-12
NORDIC DEFENCE FORCES WELCOMES YOU TO THE 14th ANNUAL ADL CONFERENCE APRIL 20th – 23rd, 2026 IN ODENSE, DENMARK.
Keynote speakers: 45 mins.
Speakers (Auditorium): 30 mins.
Parallel sessions: 40 mins.
Workshops: 2x40 mins. or
Workshop: 90 mins.
INCLUDING QUESTIONS!
Exhibition in every break
Event Date
May 4th - 7th 2020
Location
Hotel Tylösand
Halmstad, Sweden
The conference fee 2020
7400 SEK (approx. 700 €)
(approx.7250 NOK, 5250 DKK, 780 USD)
Included:
Accommodation from Monday 4th to Thursday 7th.
Accommodation single room
All meals
Free coffee during all breaks
Free Wifi
Free parking
Price extra night
Ex. Arrival Sunday 3th 1500 SEK (approx 145€)

The 8th NORDEFCO ADL conference will take place at Hotel Tylösand in Halmstad, Sweden.